Area features
Saturday POC Rehearsal ??? Highway 1 East
Current features
| Name | Category | Subcategory | Distance | Direction | Source | Major anchor |
|---|---|---|---|---|---|---|
| Trans-Canada Highway | Road Access | highway_1 | 243 m | N | Overture Maps | No |
| Co-op Edgefield | Major Retail | grocery_store | 3,310 m | W | Overture Maps | Yes |
| Little Caesars Pizza | Commercial | pizza_restaurant | 3,422 m | W | Overture Maps | No |
| Highway ramp | Road Access | ramp | 3,425 m | W | Overture Maps | No |
| Tim Hortons Strathmore Edgefield | Commercial | coffee_shop | 3,436 m | W | Overture Maps | No |
| Walmart | Major Retail | department_store | 3,699 m | W | Overture Maps | Yes |
| RONA Strathmore | Major Retail | hardware_store | 4,026 m | W | Overture Maps | Yes |
| Canadian Tire | Major Retail | department_store | 4,305 m | W | Overture Maps | Yes |
Discover nearby features
Overture Maps is the persistent POC discovery source. Review candidates, then add only the selected rows. Discovery does not save features until you add selected rows. Mapbox Search Box is diagnostic only and is not the persistent POI system of record.
Add feature
Distance and direction are calculated from the property location. Do not enter them manually.