Area features
Saturday POC Rehearsal Property
Current features
| Name | Category | Subcategory | Distance | Direction | Source | Major anchor |
|---|---|---|---|---|---|---|
| Trans-Canada Highway | Road Access | highway_1 | 243 m | N | Overture Maps | No |
| Co-op Edgefield | Major Retail | grocery_store | 3,311 m | W | Overture Maps | Yes |
| Edgefield Place Retail Centre | Major Retail | shopping_mall | 3,355 m | W | Overture Maps | Yes |
| Highway ramp | Road Access | ramp | 3,427 m | W | Overture Maps | No |
| Walmart | Major Retail | department_store | 3,701 m | W | Overture Maps | Yes |
| Shoppers Drug Mart | Major Retail | pharmacy | 3,797 m | W | Overture Maps | Yes |
| RONA Strathmore | Major Retail | hardware_store | 4,027 m | W | Overture Maps | Yes |
| Canadian Tire | Major Retail | department_store | 4,306 m | W | Overture Maps | Yes |
| Range Road 242 | Road Access | arterial | 4,648 m | E | Overture Maps | No |
Discover nearby features
Overture Maps is the persistent POC discovery source. Review candidates, then add only the selected rows. Discovery does not save features until you add selected rows. Mapbox Search Box is diagnostic only and is not the persistent POI system of record.
Add feature
Distance and direction are calculated from the property location. Do not enter them manually.