Area features
76.36-acre Highway 1
Current features
| Name | Category | Subcategory | Distance | Direction | Source | Major anchor |
|---|---|---|---|---|---|---|
| Trans-Canada Highway | Road Access | highway_1 | 86 m | S | Overture Maps | No |
| Tim Hortons Strathmore Edgefield | Commercial | coffee_shop | 2,010 m | W | Overture Maps | No |
| Highway ramp | Road Access | ramp | 2,016 m | W | Overture Maps | No |
| Walmart | Major Retail | department_store | 2,287 m | W | Overture Maps | Yes |
| Shoppers Drug Mart | Major Retail | pharmacy | 2,375 m | W | Overture Maps | Yes |
| RONA Strathmore | Major Retail | hardware_store | 2,601 m | W | Overture Maps | Yes |
| Pro Desk at RONA | Major Retail | building_supply_store | 2,605 m | W | Overture Maps | Yes |
| Days Inn and Suites by Wyndham Strathmore | Commercial | hotel | 2,670 m | W | Overture Maps | No |
| Holiday Inn Express Hotel & Suites Strathmore | Commercial | hotel | 2,842 m | W | Overture Maps | No |
| Strathmore Home Hardware | Major Retail | hardware_store | 2,864 m | W | Overture Maps | Yes |
| Strathmore UFA Petroleum Agency & Cardlock | Commercial | gas_station | 2,887 m | W | Overture Maps | No |
| Canadian Tire | Major Retail | department_store | 2,915 m | W | Overture Maps | Yes |
| Strathmore Building Supplies Inc | Major Retail | building_supply_store | 2,916 m | W | Overture Maps | No |
| Esso Canada | Commercial | gas_station | 2,919 m | W | Overture Maps | No |
| Chevron Commercial Cardlock | Commercial | truck_gas_station | 3,604 m | W | Overture Maps | No |
| Petro-Canada Strathmore | Commercial | gas_station | 3,685 m | W | Overture Maps | No |
Discover nearby features
Overture Maps is the persistent POC discovery source. Review candidates, then add only the selected rows. Discovery does not save features until you add selected rows. Mapbox Search Box is diagnostic only and is not the persistent POI system of record.
Add feature
Distance and direction are calculated from the property location. Do not enter them manually.