Area features
The 1-Strathmore Hub
Current features
| Name | Category | Subcategory | Distance | Direction | Source | Major anchor |
|---|---|---|---|---|---|---|
| Canadian Tire | Major Retail | department_store | 127 m | W | Overture Maps | Yes |
| Trans-Canada Highway | Road Access | highway_1 | 152 m | N | Overture Maps | No |
| Highway ramp | Road Access | ramp | 159 m | NW | Overture Maps | No |
| Days Inn and Suites by Wyndham Strathmore | Commercial | hotel | 338 m | N | Overture Maps | No |
| RONA Strathmore | Major Retail | hardware_store | 399 m | NE | Overture Maps | Yes |
| Tina's NOFRILLS Strathmore | Major Retail | grocery_store | 427 m | W | Overture Maps | Yes |
| Shoppers Drug Mart | Major Retail | pharmacy | 500 m | NE | Overture Maps | Yes |
| Walmart | Major Retail | department_store | 531 m | NE | Overture Maps | Yes |
| Travelodge Strathmore | Commercial | hotel | 718 m | NW | Overture Maps | No |
| Edgefield Place Retail Centre | Major Retail | shopping_mall | 909 m | E | Overture Maps | Yes |
| Wheatland Trail | Road Access | arterial | 916 m | W | Overture Maps | No |
| Co-op Edgefield | Major Retail | grocery_store | 923 m | E | Overture Maps | Yes |
| Strathmore (Appleton Field) Aerodrome | Transportation | airport | 4,837 m | S | Overture Maps | No |
Discover nearby features
Overture Maps is the persistent POC discovery source. Review candidates, then add only the selected rows. Discovery does not save features until you add selected rows. Mapbox Search Box is diagnostic only and is not the persistent POI system of record.
Add feature
Distance and direction are calculated from the property location. Do not enter them manually.